Primera A · Mar 18, 2026 23:20

La Equidad FC
PWR 35

Deportivo Pasto
PWR 35

La Equidad FC
PWR 35
1-1
predicted

Deportivo Pasto
PWR 35
49%
24%
27%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
3-0 (13%)2-0 (9%)1-0 (4%)3-1 (3%)2-1 (2%)1-1 (1%)
All Markets
1X2
Suggested
H
Over 2.5
56%
Under 2.5
44%
BTTS
No
No 22%
Over 3.5
40%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
La Equidad FC
DDWDW
STABLE
Deportivo Pasto
WLLDW
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Primera A
Expected Goals (xG)
4.50
La Equidad FCvs
0.25
Deportivo PastoGoal Probability
La Equidad …
0
1%
1
5%
2
11%
3
17%
4
19%
Deportivo P…
0
78%
1
20%
2
2%
3
0%
4
0%
CORRECT SCORES
2-0 (10%)2-1 (10%)1-0 (9%)1-1 (9%)3-0 (7%)3-1 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 96% | 4% | OVER |
| 1.5 | 83% | 17% | OVER |
| 2.5 | 62% | 38% | - |
| 3.5 | 40% | 60% | - |
| 4.5 | 22% | 78% | UNDER |
| 5.5 | 11% | 90% | UNDER |
| 6.5 | 5% | 96% | UNDER |
League Position
#4
La Equidad …-2
Gap#2
Deportivo P…
WR 75% 19 pts
WR 50% 21 pts
La Equidad FC
14.0%
| Mar 05 | La Equi… v Llaneros | 1-1 |
| Mar 01 | La Equi… v Rionegr… | 0-0 |
| Feb 22 | La Equi… v Millona… | 3-2 |
| Feb 15 | La Equi… v Deporti… | 1-1 |
| Feb 12 | La Equi… v Deporti… | 3-2 |
| Feb 07 | La Equi… v Indepen… | 1-2 |
| Feb 02 | La Equi… v Deporte… | 0-0 |
| Jan 29 | La Equi… v Jaguares | 2-3 |
| Jan 23 | La Equi… v Cúcuta … | 2-1 |
| Jan 17 | La Equi… v America… | 3-0 |
Deportivo Pasto
10.0%
| Mar 10 | Deporti… v America… | 2-0 |
| Mar 10 | Deporti… v Bucaram… | 3-0 |
| Mar 07 | Deporti… v Once Ca… | 0-2 |
| Mar 01 | Deporti… v Fortale… | 1-1 |
| Mar 01 | Deporti… v Cúcuta … | 3-2 |
| Feb 27 | Deporti… v Millona… | 5-1 |
| Feb 21 | Deporti… v Deporti… | 2-2 |
| Feb 21 | Deporti… v Bucaram… | 0-0 |
| Feb 15 | Deporti… v Atlétic… | 1-0 |
| Feb 15 | Deporti… v La Equi… | 1-1 |
Head-to-Head (10)
| Feb 15, 2026 | Deportivo Pas… | 1-1 | La Equidad FC |
| Feb 12, 2026 | La Equidad FC | 3-2 | Deportivo Pas… |
| Nov 12, 2025 | La Equidad FC | 4-0 | Deportivo Pas… |
| Sep 21, 2025 | La Equidad FC | 0-4 | Deportivo Pas… |
| Aug 31, 2025 | La Equidad FC | 0-0 | Deportivo Pas… |
| Jun 12, 2025 | Deportivo Pas… | 2-0 | La Equidad FC |
| May 23, 2025 | Deportivo Pas… | 3-0 | La Equidad FC |
| Nov 15, 2024 | Deportivo Pas… | 4-3 | La Equidad FC |
| Nov 11, 2024 | La Equidad FC | 2-2 | Deportivo Pas… |
| Apr 28, 2024 | La Equidad FC | 0-2 | Deportivo Pas… |
Decision Breakdown
HWR75+DR<22 (80.6%)HOME_FORT (73.3%)HWR60+ (68.3%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
46%
Market
50%
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.