2. Liga · Mar 13, 2026 17:00

Rapid Wien II
PWR 35

SKU Amstetten
PWR 35

Rapid Wien II
PWR 35
1-1
predicted

SKU Amstetten
PWR 35
31%
28%
41%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
1-1 (12%)1-0 (9%)0-1 (9%)2-1 (8%)1-2 (8%)0-0 (7%)
All Markets
1X2
SKIP
DC 1X
Home/Draw
2.37x
DC X2
Away/Draw
1.33x
Over 2.5
50%
Under 2.5
50%
BTTS
Yes 54%
Over 3.5
22%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Rapid Wien II
LDLLL
STABLE
SKU Amstetten
LWDWD
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): 2. Lig
Expected Goals (xG)
1.37
Rapid Wien IIvs
1.31
SKU AmstettenGoal Probability
Rapid Wien …
0
25%
1
35%
2
24%
3
11%
4
4%
SKU Amstett…
0
27%
1
35%
2
23%
3
10%
4
3%
CORRECT SCORES
0-1 (15%)0-2 (13%)1-1 (11%)1-2 (9%)0-0 (9%)0-3 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 91% | 9% | OVER |
| 1.5 | 69% | 31% | OVER |
| 2.5 | 43% | 57% | - |
| 3.5 | 22% | 78% | UNDER |
| 4.5 | 10% | 90% | UNDER |
| 5.5 | 4% | 96% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#13
Rapid Wien …-9
Gap#4
SKU Amstett…
WR 30% 17 pts
WR 44% 35 pts
Rapid Wien II
2.0%
| Mar 06 | Rapid W… v SKN St.… | 4-0 |
| Mar 03 | Rapid W… v RB Salz… | 1-1 |
| Feb 27 | Rapid W… v Austria… | 1-0 |
| Feb 03 | Rapid W… v FC 08 H… | 0-2 |
| Jan 29 | Rapid W… v Zorya L… | 1-2 |
| Dec 12 | Rapid W… v FC Lief… | 1-0 |
| Dec 05 | Rapid W… v Schwarz… | 3-1 |
| Nov 29 | Rapid W… v Sturm G… | 1-1 |
| Nov 21 | Rapid W… v First V… | 2-0 |
| Nov 08 | Rapid W… v Austria… | 2-1 |
SKU Amstetten
12.0%
| Mar 06 | SKU Ams… v RB Salz… | 0-2 |
| Feb 27 | SKU Ams… v SKN St.… | 1-3 |
| Feb 22 | SKU Ams… v WSG Wat… | 1-1 |
| Feb 13 | SKU Ams… v Admira … | 3-1 |
| Feb 05 | SKU Ams… v Orijent… | 0-0 |
| Jan 29 | SKU Ams… v České B… | 0-0 |
| Jan 23 | SKU Ams… v LASK Li… | 1-2 |
| Dec 12 | SKU Ams… v Admira … | 2-1 |
| Dec 06 | SKU Ams… v Sturm G… | 3-3 |
| Nov 28 | SKU Ams… v Austria… | 1-0 |
Head-to-Head (9)
| Sep 12, 2025 | SKU Amstetten | 3-1 | Rapid Wien II |
| Mar 28, 2025 | SKU Amstetten | 2-2 | Rapid Wien II |
| Oct 01, 2024 | Rapid Wien II | 1-0 | SKU Amstetten |
| Jan 27, 2024 | SKU Amstetten | 4-1 | Rapid Wien II |
| Mar 31, 2023 | SKU Amstetten | 0-0 | Rapid Wien II |
| Aug 13, 2022 | Rapid Wien II | 2-2 | SKU Amstetten |
| May 22, 2022 | Rapid Wien II | 5-2 | SKU Amstetten |
| Nov 19, 2021 | SKU Amstetten | 5-2 | Rapid Wien II |
| May 16, 2021 | SKU Amstetten | 2-3 | Rapid Wien II |
Decision Breakdown
Player
40%
Momentum
53%
Standings
32%
Market
35%
High draw risk (55%) - confidence penalized
Key Factors
Rapid Wien II struggling (4L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.