USL Super League · Mar 15, 2026 01:00
Spokane Zephyr Women
PWR 35
PWR 35
1-1
predicted
Brooklyn Women
PWR 35
PWR 35
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
0-1 (21%)0-2 (19%)0-0 (12%)0-3 (12%)1-1 (7%)1-2 (6%)
All Markets
1X2
Suggested
H
Over 2.5
35%
Under 2.5
65%
65%
BTTS
No
No 24%
Over 3.5
18%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Spokane Zephyr…
WLDWD
STABLE
Brooklyn Women
LDDWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
0.34
Spokane Zephyr…vs
1.81
Brooklyn WomenGoal Probability
Spokane Zep…
0
71%
1
24%
2
4%
3
1%
4
0%
Brooklyn Wo…
0
16%
1
30%
2
27%
3
16%
4
7%
CORRECT SCORES
1-1 (13%)1-0 (13%)0-1 (12%)0-0 (11%)2-1 (7%)1-2 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 89% | 11% | OVER |
| 1.5 | 64% | 36% | - |
| 2.5 | 37% | 63% | - |
| 3.5 | 18% | 83% | UNDER |
| 4.5 | 7% | 93% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#6
Spokane Zep…+2
Gap#8
Brooklyn Wo…
WR 29% 22 pts
WR 13% 19 pts
Spokane Zephyr…
12.0%
| Feb 14 | Spokane… v Carolin… | 0-2 |
| Feb 12 | Spokane… v Sportin… | 3-0 |
| Feb 01 | Spokane… v Tampa B… | 2-2 |
| Dec 21 | Spokane… v Fort La… | 1-3 |
| Dec 06 | Spokane… v Lexingt… | 1-1 |
| Nov 22 | Spokane… v Brookly… | 1-0 |
| Nov 16 | Spokane… v Dallas … | 0-2 |
| Nov 09 | Spokane… v Tampa B… | 0-1 |
| Oct 31 | Spokane… v Carolin… | 1-2 |
| Oct 19 | Spokane… v DC Powe… | 1-1 |
Brooklyn Women
8.0%
| Mar 07 | Brookly… v DC Powe… | 0-2 |
| Feb 14 | Brookly… v Fort La… | 3-3 |
| Jan 31 | Brookly… v Dallas … | 1-1 |
| Dec 14 | Brookly… v Tampa B… | 0-3 |
| Dec 06 | Brookly… v Carolin… | 1-0 |
| Nov 22 | Brookly… v Spokane… | 1-0 |
| Nov 15 | Brookly… v Lexingt… | 0-2 |
| Nov 08 | Brookly… v DC Powe… | 1-0 |
| Nov 01 | Brookly… v Fort La… | 1-1 |
| Oct 18 | Brookly… v Carolin… | 1-2 |
Head-to-Head (6)
| Nov 22, 2025 | Brooklyn Women | 1-0 | Spokane Zephy… |
| Sep 03, 2025 | Brooklyn Women | 1-1 | Spokane Zephy… |
| May 10, 2025 | Brooklyn Women | 2-2 | Spokane Zephy… |
| Apr 04, 2025 | Spokane Zephy… | 1-0 | Brooklyn Women |
| Oct 31, 2024 | Brooklyn Women | 1-0 | Spokane Zephy… |
| Sep 09, 2024 | Spokane Zephy… | 1-1 | Brooklyn Women |
Decision Breakdown
Player
40%
Momentum
35%
Standings
58%
Market
50%
High draw risk (44%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.