League Standings March 11, 2026
Today's Playing Leagues
Copa Constitució Andorra
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Liga Profesional Argentina Argentina
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Boca Juniors | 141 | 40 | 33 |
| 2 | River Plate | 134 | 67 | 20 |
| 3 | Vélez Sarsfield | 135 | 75 | 40 |
| 4 | Racing Club | 135 | 33 | 33 |
| 5 | Rosario Central | 127 | 25 | 75 |
| 6 | Argentinos Jun… | 122 | 50 | 0 |
| 7 | Independiente | 124 | 40 | 25 |
| 8 | Huracan | 121 | 75 | 0 |
| 9 | Estudiantes de… | 120 | 75 | 25 |
| 10 | Lanús | 118 | 33 | 25 |
First League Armenia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Sardarapat | 49 | 78 | 90 |
| 2 | BKMA II | 47 | 80 | 78 |
| 3 | Syunik | 40 | 78 | 67 |
| 4 | Hayq | 40 | 78 | 60 |
| 5 | Andranik | 40 | 67 | 78 |
| 6 | Ararat II | 32 | 67 | 44 |
| 7 | Banants II | 26 | 30 | 33 |
| 8 | Pyunik Yerevan… | 22 | 33 | 20 |
| 9 | Araks Ararat | 20 | 33 | 30 |
| 10 | Lernayin Artsa… | 19 | 22 | 44 |
Premier League Barbados
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Weymouth Wales | 49 | 100 | 78 |
| 2 | Brittons Hill | 33 | 44 | 56 |
| 3 | Ellerton | 33 | 56 | 44 |
| 4 | UWI Blackbirds | 29 | 44 | 33 |
| 5 | Pride of Gall … | 27 | 56 | 22 |
| 6 | Kick Start | 21 | 40 | 25 |
| 7 | Paradise | 20 | 33 | 22 |
| 8 | Wotton | 18 | 22 | 22 |
| 9 | Deacons | 17 | 33 | 22 |
| 10 | Silver Sands | 1 | 0 | 0 |
Challenger Pro League Belgium
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Waasland-Bever… | 72 | 92 | 85 |
| 2 | Kortrijk | 55 | 85 | 46 |
| 3 | Beerschot Wilr… | 54 | 53 | 62 |
| 4 | Lommel United | 46 | 46 | 50 |
| 5 | Patro Eisden | 45 | 50 | 36 |
| 6 | Liège | 44 | 62 | 36 |
| 7 | AS Eupen | 39 | 43 | 31 |
| 8 | KAA Gent II | 36 | 31 | 54 |
| 9 | Lierse Kempenz… | 33 | 39 | 29 |
| 10 | Lokeren-Temse | 33 | 15 | 46 |
Cup Bosnia
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Premier League Botswana
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Gaborone United | 53 | 64 | 82 |
| 2 | Galaxy | 47 | 91 | 46 |
| 3 | Centre Chiefs | 44 | 50 | 60 |
| 4 | Sua Flamingoes | 39 | 55 | 55 |
| 5 | Nico United | 35 | 42 | 40 |
| 6 | Orapa United | 33 | 20 | 50 |
| 7 | Morupule Wande… | 31 | 30 | 55 |
| 8 | Township Rolle… | 29 | 55 | 18 |
| 9 | BDF XI | 26 | 36 | 18 |
| 10 | Matebele | 24 | 20 | 33 |
Amapaense Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | São José Espor… | 13 | 100 | 67 |
| 2 | Independente AP | 11 | 50 | 67 |
| 3 | Santos AP | 11 | 33 | 67 |
| 4 | Oratório | 9 | 67 | 50 |
| 5 | Trem | 8 | 67 | 0 |
| 6 | Ypiranga-PE | 6 | 0 | 100 |
| 7 | Macapá | 4 | 0 | 33 |
| 8 | Cristal | 0 | 0 | 0 |
Baiano U20 Brazil
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Copa do Brasil Brazil
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Copa Rio U20 Brazil
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Paulista - A3 Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Portuguesa San… | 27 | 75 | 75 |
| 2 | Marília | 26 | 58 | 58 |
| 3 | Rio Preto | 23 | 50 | 50 |
| 4 | Rio Claro FC | 22 | 50 | 50 |
| 5 | EC São Bernardo | 21 | 50 | 50 |
| 6 | União Barbaren… | 20 | 42 | 42 |
| 7 | União São João | 18 | 42 | 42 |
| 8 | XV de Jau | 18 | 42 | 42 |
| 9 | Catanduva | 17 | 33 | 33 |
| 10 | Paulista FC | 16 | 33 | 33 |
Roraimense Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | São Raimundo | 20 | 75 | 75 |
| 2 | Monte Roraima | 17 | 71 | 71 |
| 3 | GAS | 13 | 67 | 67 |
| 4 | Baré | 12 | 67 | 67 |
| 5 | River RR | 12 | 43 | 43 |
| 6 | Progresso | 3 | 20 | 20 |
| 7 | Rio Negro RR | 3 | 14 | 14 |
| 8 | Náutico RR | 1 | 0 | 0 |
| 9 | Atlético Rorai… | 1 | 0 | 0 |
Serie A Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Palmeiras | 10 | 100 | 50 |
| 2 | São Paulo FC | 10 | 100 | 50 |
| 3 | Corinthians | 7 | 50 | 50 |
| 4 | Bahia | 7 | 0 | 100 |
| 5 | Fluminense | 7 | 100 | 0 |
| 6 | Athletico Para… | 7 | 50 | 50 |
| 7 | RB Bragantino | 7 | 50 | 50 |
| 8 | Gremio | 6 | 100 | 0 |
| 9 | Mirassol | 6 | 33 | 0 |
| 10 | Chapecoense | 5 | 50 | 0 |
Sul-Matogrossense Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Naviraiense | 18 | 50 | 60 |
| 2 | Operário Ferro… | 17 | 60 | 25 |
| 3 | Corumbaense | 13 | 50 | 20 |
| 4 | Ivinhema | 12 | 60 | 0 |
| 5 | Bataguassu | 12 | 50 | 20 |
| 6 | Dourados Atlét… | 10 | 40 | 0 |
| 7 | Cr Aquidauana | 10 | 25 | 20 |
| 8 | Portuguesa MS | 9 | 20 | 25 |
| 9 | Costa Rica | 8 | 20 | 0 |
| 10 | Águia Negra | 7 | 0 | 20 |
Ligue A Burundi
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Aigle Noir | 60 | 83 | 67 |
| 2 | Musongati | 47 | 50 | 58 |
| 3 | Flambeau du Ce… | 47 | 58 | 58 |
| 4 | Bumamuru | 45 | 58 | 50 |
| 5 | Royal Vision | 41 | 73 | 39 |
| 6 | Rukinzo | 39 | 50 | 42 |
| 7 | Vital'O | 37 | 42 | 42 |
| 8 | Muzinga FC | 35 | 31 | 46 |
| 9 | Olympic Star | 31 | 46 | 23 |
| 10 | Inter Star | 28 | 17 | 42 |
Hun Sen Cup Cambodia
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Elite Two Cameroon
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | FAP | 3 | 100 | 0 |
| 1 | Union Abong-Mb… | 3 | 0 | 100 |
| 2 | Kumba | 3 | 100 | 0 |
| 2 | APEJES Academy | 3 | 100 | 0 |
| 3 | Union Douala | 1 | 0 | 0 |
| 3 | Racing | 1 | 0 | 0 |
| 4 | Les Astres | 1 | 0 | 0 |
| 4 | Yafoot | 1 | 0 | 0 |
| 5 | Bamboutos | 0 | 0 | 0 |
| 5 | Eding Sport | 1 | 0 | 0 |
Primera A Colombia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Atlético Nacio… | 21 | 100 | 60 |
| 2 | Deportivo Pasto | 21 | 67 | 50 |
| 3 | Once Caldas | 19 | 60 | 40 |
| 4 | La Equidad FC | 19 | 75 | 33 |
| 5 | Bucaramanga | 17 | 60 | 25 |
| 6 | America de Cali | 16 | 75 | 40 |
| 7 | Junior | 16 | 40 | 60 |
| 8 | Deportes Tolima | 15 | 75 | 20 |
| 9 | Millonarios | 14 | 67 | 0 |
| 10 | Llaneros | 14 | 17 | 50 |
Primera B Colombia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Internacional … | 20 | 75 | 60 |
| 2 | Quindio | 19 | 50 | 100 |
| 3 | Real Cartagena | 18 | 60 | 50 |
| 4 | Union Magdalena | 16 | 33 | 100 |
| 5 | Envigado | 13 | 50 | 67 |
| 6 | Bogota FC | 12 | 50 | 25 |
| 7 | Ind. Yumbo | 11 | 0 | 50 |
| 8 | Barranquilla | 9 | 25 | 67 |
| 9 | Patriotas Boya… | 9 | 67 | 0 |
| 10 | Real Soacha | 8 | 50 | 0 |
All Leagues with Standings Data
Legend:
- 60%+ Strong Form
- 40-60% Average Form
- <40% Weak Form
- H% = Home Win Rate
- A% = Away Win Rate
Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.